New RVs
Cross Roads
Rushmore 39 LN
| Year | 2013 |
| Length | 40' 11" |
| Stock # | F1222, F1241 |
| McGovern's Price | Call for Pricing |
Rushmore 39 WA
| Year | 2013, 2014 |
| Length | 39'11" |
| Stock # | F1240 |
| McGovern's Price | Call for Pricing |
Rushmore 39 JE
| Year | 2013 |
| Length | 39' 11" |
| Stock # | F1235 |
| McGovern's Price | Call for Pricing |
Dutchmen
Komfort 3050 QB
| Year | 2013 |
| Length | 34' 8" |
| Stock # | T5695 |
| McGovern's Price | Call for Pricing |
Komfort 2650 FL
| Year | 2013 |
| Length | 32' 7 |
| Stock # | T5584 |
| McGovern's Price | Call for Pricing |
Komfort 3530 FBH
| Year | 2013 |
| Length | 40' |
| Stock # | F1173, F1174 |
| McGovern's Price | Call for Pricing |
Komfort 3650 FFL
| Year | 2013 |
| Length | 38' 1 |
| Stock # | F1205 |
| McGovern's Price | Call for Pricing |
Komfort 2410RK
| Year | 2013 |
| Length | 29' 4" |
| Stock # | T5697 |
| McGovern's Price | Call for Pricing |
Forest River
Cherokee 16 BH Wolf Pup
| Year | 2013 |
| Length | 19' 0" |
| Stock # | T5752, T5751 |
| McGovern's Price | Call for Pricing |
Cherokee 295 WP
| Year | 2013 |
| Length | 33' 2'' |
| Stock # | F1168 |
| McGovern's Price | Call for Pricing |
Cherokee 21WP
| Year | 2013 |
| Length | 33' 5'' |
| Stock # | T5723, T5722, T5724,T5720 |
| McGovern's Price | Call for Pricing |
Keystone
Outback 323 BH
| Year | 2013 |
| Length | 36' 0" |
| Stock # | T5780, T5781 |
| McGovern's Price | Call for Pricing |
Bullet 212 RBSWE
| Year | 2013 |
| Length | 25' 6" |
| Stock # | T5771, T5773 |
| McGovern's Price | Call for Pricing |
Montana 3900 FB
| Year | 2013 |
| Length | 39' 8" |
| Stock # | F1224 |
| McGovern's Price | Call for Pricing |
Sprinter 333 FLS
| Year | 2013 |
| Length | 37' 4" |
| Stock # | F1223, F1226 |
| McGovern's Price | Call for Pricing |
Raptor 395 LEV
| Year | 2013 |
| Length | 42' 5" |
| Stock # | F1218 |
| McGovern's Price | Call for Pricing |
Mountaineer 357 THT
| Year | 2013 |
| Length | 39' 1" |
| Stock # | F1198 |
| McGovern's Price | Call for Pricing |
Outback 299 TBH
| Year | 2013 |
| Length | 32'6" |
| Stock # | T5763, T5764, T5791 |
| McGovern's Price | Call for Pricing |
Energy 300 FBSWE
| Year | 2013 |
| Length | 34' 5" |
| Stock # | T5754, T5765 |
| McGovern's Price | Call for Pricing |
Sprinter 331 RLS
| Year | 2013 |
| Length | 34' 10 |
| Stock # | T5749 |
| McGovern's Price | Call for Pricing |
Bullet 298 BHS
| Year | 2013 |
| Stock # | T5757 |
| McGovern's Price | Call for Pricing |
Outback 321 TBH
| Year | 2013 |
| Length | 34' 5" |
| Stock # | T5746 |
| McGovern's Price | Call for Pricing |
Sprinter 269 FWRLS
| Year | 2013 |
| Stock # | F1212 |
| McGovern's Price | Call for Pricing |
Montana 318RE
| Year | 2013 |
| Length | 34' 6 |
| Stock # | F1197 |
| McGovern's Price | Call for Pricing |
Outback 273 TRL
| Year | 2013 |
| Length | 30'0" |
| Stock # | T5742 |
| McGovern's Price | Call for Pricing |
Bullet 32 BHPR
| Year | 2013 |
| Stock # | T5732, T5748, T5766, T5772, T5774 |
| McGovern's Price | Call for Pricing |
Sprinter 299 RET
| Year | 2013 |
| Length | 35'11 |
| Stock # | T5734 |
| McGovern's Price | Call for Pricing |
Raptor 377 SE
| Year | 2013 |
| Length | 41' 0 |
| Stock # | F1207 |
| McGovern's Price | Call for Pricing |
Sprinter 320 BHS
| Year | 2013 |
| Stock # | T5704, T5703 |
| McGovern's Price | Call for Pricing |
Outback 316 RL
| Year | 2013 |
| Length | 35'6 |
| Stock # | T5717, T5737 |
| McGovern's Price | Call for Pricing |
Hideout 22 RBWE
| Year | 2013 |
| Length | 27' 5" |
| Stock # | T5731 |
| McGovern's Price | Call for Pricing |
Outback 276 FBH
| Year | 2013 |
| Stock # | F1203, F1204 |
| McGovern's Price | Call for Pricing |
Raptor 310 TS
| Year | 2013 |
| Length | 36' 6 |
| Stock # | F1206 |
| McGovern's Price | Call for Pricing |
Outback 331 FRK
| Year | 2013 |
| Length | 36' 6 |
| Stock # | F1234 |
| McGovern's Price | Call for Pricing |
Sprinter 316 BIK
| Year | 2013 |
| Length | 35' 8" |
| Stock # | T5782, T5796 |
| McGovern's Price | Call for Pricing |
Outback 300 RB
| Year | 2013 |
| Length | 33' 8" |
| Stock # | T5670 |
| McGovern's Price | Call for Pricing |
Outback 310 TB
| Year | 2013 |
| Length | 35'6 |
| Stock # | T5712 |
| McGovern's Price | Call for Pricing |
Hornet 295 BHS
| Year | 2013 |
| Length | 32' 3" |
| Stock # | F1179 |
| McGovern's Price | Call for Pricing |
Bullet 22 RBPR
| Year | 2013 |
| Length | 25' 6" |
| Stock # | T5787 |
| McGovern's Price | Call for Pricing |
Retreat 39 BHTS
| Year | 2013 |
| Length | 40' 11" |
| Stock # | T5640 |
| McGovern's Price | Call for Pricing |
Montana 338 DB
| Year | 2013 |
| Length | 37' 4 |
| Stock # | F1181, F1211 |
| McGovern's Price | Call for Pricing |
Hideout 26 BHSWE
| Year | 2013 |
| Length | 31' 6 |
| Stock # | T5665 |
| McGovern's Price | Call for Pricing |
Mountaineer 346 LBQ
| Year | 2013 |
| Length | 39' 1" |
| Stock # | F1196 |
| McGovern's Price | Call for Pricing |
Hideout 30 RKDS
| Year | 2013 |
| Length | 33' 3" |
| Stock # | T5599 |
| McGovern's Price | Call for Pricing |
Sydney 349 FRL
| Year | 2012 |
| Length | 36' 11" |
| Stock # | F1157 |
| McGovern's Price | Call for Pricing |
Mountaineer 290 RLT
| Year | 2012 |
| Length | 32' 1" |
| Stock # | F1154 |
| McGovern's Price | Call for Pricing |
Bullet 252 FL
| Year | 2013 |
| Length | 30' |
| Stock # | F1184, F1182 |
| MSRP | $33,162 |
| McGovern's Price | $28,858 |
Sprinter 328 RLS
| Year | 2013 |
| Length | 36' 8 |
| Stock # | T5692, T5700 |
| McGovern's Price | Call for Pricing |
Outback 340 FBH
| Year | 2013, 2014 |
| Length | 37' 8 |
| Stock # | F1199, F1200, F1244 |
| McGovern's Price | Call for Pricing |
Raptor 410 LEV
| Year | 2012 |
| Length | 41'7 |
| Stock # | F1137 |
| McGovern's Price | Call for Pricing |
Raptor 381 LEV
| Year | 2013 |
| Length | 40'1 |
| Stock # | F1220, F1229 |
| McGovern's Price | Call for Pricing |
Raptor 365 LEV
| Year | 2012 |
| Length | 40'6 |
| Stock # | F1140 |
| McGovern's Price | Call for Pricing |
Outback 320 BH
| Year | 2013 |
| Length | 35' 6 |
| Stock # | T5675, T5674, T5713 |
| McGovern's Price | Call for Pricing |
Vantage 32 FLS
| Year | 2012 |
| Length | 35' 10" |
| Stock # | T5548, T5546 |
| McGovern's Price | Call for Pricing |
Energy 280 LSAWE
| Year | 2013 |
| Length | 32' 10 |
| Stock # | T5608 |
| McGovern's Price | Call for Pricing |
Hideout 27RBWE
| Year | 2013 |
| Length | 30' 0 |
| Stock # | T5593, T5661, T5736 |
| McGovern's Price | Call for Pricing |
Hideout 22 FQS
| Year | 2012 |
| Length | 26' |
| Stock # | T5527 |
| McGovern's Price | Call for Pricing |
Sprinter 275 FWBHS
| Year | 2013 |
| Length | 31' |
| Stock # | F1232, F1231, F1230, F1238 |
| McGovern's Price | Call for Pricing |
Bullet 248 RKS
| Year | 2013 |
| Length | 28' 10 |
| Stock # | T5635 |
| McGovern's Price | Call for Pricing |
Sprinter 323BHS
| Year | 2012, 2013 |
| Length | 36' 9 |
| Stock # | T5649, T5688, T5705 |
| McGovern's Price | Call for Pricing |
Bullet 284RLS
| Year | 2012 |
| Length | 32' 1" |
| Stock # | T5533 |
| McGovern's Price | Call for Pricing |
Outback 292BH
| Year | 2013 |
| Length | 32'9 |
| Stock # | T5738, T5744 |
| McGovern's Price | Call for Pricing |
Sprinter 300KBS
| Year | 2012 |
| Length | 34'5 |
| Stock # | T5397 |
| McGovern's Price | Call for Pricing |
Sprinter 266RBS
| Year | 2013, 2014 |
| Length | 29'5 |
| Stock # | T5800, T5803 |
| McGovern's Price | Call for Pricing |
Sprinter 297RET
| Year | 2012 |
| Length | 34'11 |
| Stock # | T5439 |
| McGovern's Price | Call for pricing |
Bullet 31BHPR
| Year | 2013 |
| Length | 35'4" |
| Stock # | T5789 |
| McGovern's Price | Call for Pricing |
Bullet 294BHS
| Year | 2013 |
| Length | 33'8 |
| Stock # | T5628 |
| McGovern's Price | Call for pricing |
Hideout 30RKSWE
| Year | 2012 |
| Length | 34'1 |
| Stock # | T5572 |
| McGovern's Price | Call for pricing |
Hideout 31BHSWE
| Year | 2012, 2013 |
| Length | 33'9 |
| Stock # | T5666 |
| McGovern's Price | Call for pricing |
Hideout 28BHSWE
| Year | 2013 |
| Length | 32' 6 |
| Stock # | T5627, T5785 |
| McGovern's Price | Call for pricing |
Bullet 230BHS
| Year | 2012 |
| Length | 27'0 |
| Stock # | T5511, T5646, T5651 |
| McGovern's Price | Call For Pricing |
Bullet 200EXP
| Year | 2011 |
| Length | 23' 7 |
| Stock # | T5328 |
| MSRP | $27,998 |
| McGovern's Price | $19,900 |
Outback 277RL
| Year | 2013 |
| Length | 34'10 |
| Stock # | T5778 |
| McGovern's Price | Call for Pricing |
Sprinter 292FWBHS
| Year | 2013 |
| Length | 34'7 |
| Stock # | F1171, F1194, F1190 |
| McGovern's Price | Call for Pricing |
Raptor 4014 LEV
| Year | 2013 |
| Length | 41'7 |
| Stock # | F1215 |
| McGovern's Price | Call for Pricing |
Sydney 325FRE
| Year | 2012, 2013 |
| Length | 35' 11 |
| Stock # | F1145, F1228 |
| McGovern's Price | Call for Pricing |
Bullet 19FBPR
| Year | 2013, 2014 |
| Length | 23' 2 |
| Stock # | T5788, T5807 |
| McGovern's Price | Call For Pricing |
Montana 3400RL
| Year | 2013 |
| Length | 37'4" |
| Stock # | F1213 |
| McGovern's Price | Call For Pricing |
Sprinter 273RET
| Year | 2013 |
| Length | 30'11" |
| Stock # | F1169 |
| McGovern's Price | Call For Pricing |
Sprinter 252RLS
| Year | 2013 |
| Length | 28'11" |
| Stock # | F1188, F1187 |
| McGovern's Price | Call For Pricing |
Hideout 31RBDS
| Year | 2012 |
| Length | 35'8" |
| Stock # | T5664, T5663 |
| McGovern's Price | Call For Pricing |
Outback 312BH
| Year | 2013 |
| Length | 35'5" |
| Stock # | T5678, T5684, T5683, T5685, T5680, |
| McGovern's Price | Call For Pricing |
Outback 301BQ
| Year | 2013 |
| Length | 33'6" |
| Stock # | T5631, T5708, T5711 |
| McGovern's Price | Call For Pricing |
Outback 298RE
| Year | 2012, 2013 |
| Length | 35'2" |
| Stock # | T5582,T5589, T5600 |
| McGovern's Price | Call For Pricing |
Sprinter 311BHS
| Year | 2013 |
| Length | 35'4" |
| Stock # | T5637, T5694, T5693 |
| McGovern's Price | Call For Pricing |
Sprinter 255RKS
| Year | 2012 |
| Length | 27'10" |
| Stock # | T5509 |
| McGovern's Price | Call For Pricing |
Hideout 26RBSWE
| Year | 2012 |
| Length | 29'10" |
| Stock # | T5662 |
| McGovern's Price | Call For Pricing |
Hideout 24BHWE
| Year | 2013 |
| Length | 26'5 |
| Stock # | T5726, T5743 |
| McGovern's Price | Call For Pricing |
Hideout 19FLB
| Year | 2012, 2013 |
| Length | 22'11" |
| Stock # | T5709 |
| McGovern's Price | Call For Pricing |
Bullet 286QBS
| Year | 2013 |
| Length | 32'10" |
| Stock # | T5653, T5707, T5710, T5775 |
| McGovern's Price | Call For Pricing |
Bullet 281BHS
| Year | 2013 |
| Length | 31'8" |
| Stock # | T5625, T5642, T5769 |
| McGovern's Price | Call For Pricing |
Bullet 246RBS
| Year | 2012, 2013 |
| Length | 28' 3 |
| Stock # | T5468, T5768 |
| McGovern's Price | Call For Pricing |
Palemeno
Bronco B-1250
| Year | 2014 |
| Length | 12' 10" |
| Stock # | TC060 |
| McGovern's Price | Call for Pricing |
Maverick M-2910
| Year | 2013 |
| Stock # | TC059 |
| McGovern's Price | Call for Pricing |
Maverick M2902
| Year | 2013 |
| Length | 17' 0" |
| Stock # | TC058, TC057 |
| McGovern's Price | Call for Pricing |
Bronco B-1225
| Year | 2013 |
| Length | 13' 4" |
| Stock # | TC061,TC062,TC063 |
| McGovern's Price | Call for Pricing |
Maverick M-8801
| Year | 2013 |
| Length | 17' 0" |
| Stock # | TC052, TC056 |
| McGovern's Price | Call for Pricing |
THOR
Fourwinds 031L
| Year | 2013 |
| Length | 32' 7" |
| Stock # | MH046 |
| McGovern's Price | Call for Pricing |
Hurricane 33 G
| Year | 2013 |
| Length | 33' 4" |
| Stock # | MH048 |
| McGovern's Price | Call for Pricing |
Fourwinds 23U
| Year | 2012 |
| Length | 24' 10" |
| Stock # | MH037 |
| McGovern's Price | Call for Pricing |
Hurricane 32A
| Year | 2012 |
| Length | 33' |
| Stock # | MH043 |
| McGovern's Price | Call for Pricing |
Fourwinds 28Z
| Year | 2013 |
| Length | 29'10 |
| Stock # | MH044, MH045 |
| McGovern's Price | Call for Pricing |
Fourwinds 31A
| Year | 2013 |
| Length | 32'2 |
| Stock # | MH047 |
| McGovern's Price | Call for Pricing |


